Starting Lineup | Name | Position | B/T | bWAR/650 | OPS+ | Years Played |
1. | Bobby Abreu | RF | L/R | 5.3 | 139 | 1998-2006 |
2. | Ed Delahanty | LF (1B/2B) | R/R | 5.7 | 153 | 1888-89, 1891-1901 |
3. | Dick Allen | 1B (3B/LF) | R/R | 5.2 | 153 | 1963-69, 75-76 |
4. | Mike Schmidt | 3B | R/R | 7.0 | 147 | 1972-89 |
5. | Chase Utley | 2B | L/R | 6.3 | 122 | 2003-15 |
6. | Darren Daulton | C | L/R | 3.6 | 114 | 1983-97 |
7. | Richie Ashburn | CF | L/R | 4.7 | 111 | 1948-59 |
8. | Jimmy Rollins | SS | S/R | 3.2 | 97 | 2000-14 |
9. | Pitcher | P | ||||
Bench | ||||||
OF | Sherry Magee | LF/1B/CF | R/R | 5.2 | 142 | 1904-14 |
OF | Sam Thompson | RF | L/L | 4.2 | 144 | 1889-98 |
OF | Chuck Klein | RF/LF | L/R | 4.0 | 139 | 1928-33, 36-38, 39-44 |
1B | Ryan Howard | 1B | L/L | 1.2 | 125 | 2004-16 |
IN | Scott Rolen | 3B | R/R | 5.4 | 126 | 1996-2002 |
C | Mike Lieberthal | C | R/R | 2.3 | 102 | 1994-2006 |
Starting Rotation | Name | B/T | ERA+ | Years Played | ||
1. | Steve Carlton | L/L | 120 | 1972-86 | ||
2. | Robin Roberts | S/R | 114 | 1948-61 | ||
3. | Grover Cleveland Alexander | R/R | 140 | 1911-17, 30 | ||
4. | Cole Hamels | L/L | 124 | 2006-15 | ||
5. | Chris Short | R/L | 105 | 1959-72 | ||
Bullpen | ||||||
LR | Turk Farrell | R/R | 114 | 1956-61, 67-69 | ||
RP | Ricky Bottalico | L/R | 115 | 1994-98, 2001-02 | ||
RP | Mitch Williams | L/L | 119 | 1991-93 | ||
RP | Tug McGraw | R/L | 120 | 1975-1984 | ||
SU | Ryan Madson | L/R | 122 | 2003-11 | ||
CL | Ron Reed | R/R | 122 | 1976-83 |
Phillies MountRushWAR: Summaries of the Phillies careers of Mike Schmidt, Robin Roberts, Steve Carlton, and Chase Utley
Phillies Watch List (2019): The four current Phillies players who have the best chance to one day make the All-Time team.