Skip to content
Starting Lineup | Name | Position | B/T | bWAR/650 | OPS+ | Years Played |
1. | Arky Vaughan | 3B (SS) | L/R | 6.9 | 141 | 1932-41 |
2. | Honus Wagner | SS (RF/3B/1B) | R/R | 7.9 | 154 | 1900-17 |
3. | Willie Stargell | 1B (LF) | L/L | 4.2 | 147 | 1962-82 |
4. | Ralph Kiner | LF | R/R | 6.2 | 157 | 1973-83 |
5. | Roberto Clemente | CF (RF) | R/R | 6.1 | 130 | 1955-72 |
6. | Paul Waner | RF | L/L | 4.8 | 136 | 1926-40 |
7. | Jason Kendall | C | R/R | 3.9 | 108 | 1996-2004 |
8. | Bill Mazeroski | 2B | R/R | 2.9 | 84 | 1956-72 |
9. | Pitcher | P | | | | |
| | | | | | |
Bench | | | | | | |
OF | Fred Clarke | LF | L/R | 5.0 | 136 | 1900-15 |
OF | Max Carey | CF/LF/RF | S/R | 3.7 | 111 | 1910-26 |
OF | Andrew McCutchen | CF/RF | R/R | 4.5 | 136 | 2009-17 |
IN | Pie Traynor | 3B | R/R | 2.9 | 107 | 1920-37 |
IN | Bob Elliott | 3B/RF | R/R | 3.4 | 119 | 1939-46 |
C | Manny Sanguillen | C | R/R | 3.7 | 105 | 1967-76, 78-80 |
| | | | | | |
Starting Rotation | Name | | B/T | | ERA+ | Years Played |
1. | Wilbur Cooper | | R/L | | 120 | 1912-24 |
2. | Sam Leever | | R/R | | 123 | 1898-1910 |
3. | Babe Adams | | L/R | | 118 | 1907-26 |
4. | John Candelaria | | L/L | | 117 | 1975-85, 93 |
5. | Bob Friend | | R/R | | 108 | 1951-65 |
| | | | | | |
Bullpen | | | | | | |
LR | Roy Face | | R/R | | 110 | 1953-68 |
RP | Al McBean | | R/R | | 113 | 1961-68, 70 |
RP | Mike Williams | | R/R | | 119 | 1998-2003 |
RP | Salomon Torres | | R/R | | 120 | 2002-07 |
SU | Dave Giusti | | R/R | | 121 | 1970-76 |
CL | Kent Tekulve | | R/R | | 139 | 1974-85 |
Pirates Team Capsule