Starting Lineup | Name | Position | B/T | bWAR/ 650 | OPS+ | Years Played |
1. | Wade Boggs | 3B | L/R | 6.5 | 142 | 1982-92 |
2. | Ted Williams | RF (LF) | L/R | 8.2 | 190 | 1939-60 |
3. | Nomar Garciaparra | SS (1B) | R/R | 6.3 | 133 | 1996-2004 |
4. | David Ortiz | DH (1B) | L/L | 4.2 | 148 | 2003-16 |
5. | Carl Yastrzemski | CF (LF/1B) | L/R | 4.5 | 129 | 1961-83 |
6. | Jim Rice | LF | R/R | 3.5 | 128 | 1974-89 |
7. | Dwight Evans | 1B (RF) | R/R | 4.3 | 127 | 1972-90 |
8. | Carlton Fisk | C | R/R | 6.0 | 126 | 1969-80 |
9. | Dustin Pedroia | 2B | R/R | 5.0 | 113 | 2006-Present |
Bench | ||||||
OF | Harry Hooper | RF | L/R | 3.5 | 114 | 1909-20 |
OF | Dom DiMaggio | CF | R/R | 3.3 | 110 | 1940-53 |
IN | Bobby Doerr | 2B | R/R | 4.2 | 115 | 1937-51 |
IN | Rico Petrocelli | SS/3B | R/R | 4.2 | 108 | 1963-76 |
C | Jason Varitek | C | S/R | 2.8 | 98 | 1997-2011 |
Starting Rotation | Name | B/T | ERA+ | Years Played | ||
1. | Cy Young | R/R | 147 | 1901-08 | ||
2. | Pedro Martinez | R/R | 191 | 1998-2004 | ||
3. | Roger Clemens | R/R | 145 | 1984-96 | ||
4. | Jon Lester | L/L | 120 | 2006-14 | ||
5. | Luis Tiant | R/R | 119 | 1971-78 | ||
Bullpen | ||||||
LR | Tim Wakefield | R/R | 106 | 1995-2011 | ||
RP | Bob Stanley | R/R | 119 | 1977-89 | ||
RP | Derek Lowe | R/R | 128 | 1998-2004 | ||
RP | Ellis Kinder | R/R | 135 | 1948-55 | ||
SU | Dick Radatz | R/R | 147 | 1962-66 | ||
CL | Jonathan Papelbon | R/R | 197 | 2005-11 |
Red Sox Mount RushWAR: Ted Williams