Starting Lineup | Name | Position | B/T | bWAR/650 | OPS+ | Years Played |
1. | Ellis Burks | CF (RF/LF) | R/R | 3.8 | 128 | 1994-98 |
2. | Larry Walker | RF | L/R | 6.7 | 147 | 1995-2004 |
3. | Matt Holliday | LF | R/R | 4.1 | 131 | 2004-08, 18 |
4. | Todd Helton | 1B | L/L | 4.3 | 133 | 1997-2013 |
5. | Troy Tulowitzki | SS | R/R | 5.9 | 123 | 2006-15 |
6. | Nolan Arenado | 3B | R/R | 5.7 | 122 | 2013-Present |
7. | Chris Iannetta | C | R/R | 1.8 | 95 | 2006-11, 18-Present |
8. | D.J. LeMahieu | 2B | R/R | 2.9 | 93 | 2012-18 |
9. | Pitcher | P | ||||
Bench | ||||||
OF | Carlos Gonzalez | RF/LF/CF | L/L | 3.1 | 116 | 2009-18 |
OF | Charlie Blackmon | CF/RF | L/L | 2.5 | 116 | 2011-Present |
1B | Andres Galarraga | 1B | R/R | 3.3 | 125 | 1993-97 |
IN | Vinny Castilla | 3B/SS | R/R | 2.6 | 106 | 1993-99, 2004, 06 |
IN | Trevor Story | SS | R/R | 5.4 | 113 | 2016-Present |
C | Jeff Reed | C | L/R | 2.5 | 99 | 1996-99 |
Starting Rotation | Name | B/T | ERA+ | Years Played | ||
1. | Ubaldo Jimenez | R/R | 128 | 2006-11 | ||
2. | Jhoulys Chacin | R/R | 120 | 2009-14 | ||
3. | Jorge De La Rosa | L/L | 106 | 2008-16 | ||
4. | Aaron Cook | R/R | 106 | 2002-11 | ||
5. | Jason Jennings | L/R | 103 | 2001-06 | ||
Bullpen | ||||||
LR | Curt Leskanic | R/R | 108 | 1993-99 | ||
RP | Bruce Ruffin | S/L | 131 | 1993-97 | ||
RP | Rafael Betancourt | R/R | 131 | 2009-15 | ||
RP | Adam Ottavino | S/R | 136 | 2012-18 | ||
SU | Steve Reed | R/R | 140 | 1993-97, 2003-04 | ||
CL | Brian Fuentes | L/L | 144 | 2002-08 |
Rockies Mount RushWAR: Summaries of the Rockies careers of Todd Helton, Larry Walker, Troy Tulowitzki, and Nolan Arenado.
Rockies Watch List (2019): The four current Rockies players who have the best chance to one day make the All-Time team.