Starting Lineup | Name | Position | B/T | bWAR/ 650 | OPS+ | Years Played |
1. | Joe Jackson | LF | L/R | 3.6 | 159 | 1915-20 |
2. | Eddie Collins | 2B | L/R | 6.2 | 133 | 1915-26 |
3. | Frank Thomas | DH (1B) | R/R | 5.3 | 161 | 1990-2005 |
4. | Minnie Minoso | RF (LF/3B) | R/R | 4.7 | 133 | 1951-57, 60-61, 64, 76, 80 |
5. | Paul Konerko | 1B | R/R | 2.1 | 120 | 1999-2014 |
6. | Robin Ventura | 3B (1B) | L/R | 4.9 | 117 | 1989-98 |
7. | Luke Appling | SS | R/R | 4.8 | 113 | 1930-50 |
8. | Fielder Jones | CF | L/R | 4.3 | 112 | 1901-08 |
9. | Sherm Lollar | C | R/R | 3.6 | 106 | 1952-63 |
Bench | ||||||
OF | Magglio Ordonez | RF | R/R | 4.0 | 127 | 1997-2004 |
OF | Harold Baines | RF | L/L | 2.4 | 118 | 1980-89, 96-97, 00-01 |
IN | Luis Aparicio | SS | R/R | 3.6 | 83 | 1956-62, 68-70 |
IN | Nellie Fox | 2B | L/R | 3.3 | 95 | 1950-63 |
C | Ray Schalk | C | R/R | 3.1 | 83 | 1912-28 |
Starting Rotation | Name | B/T | ERA+ | Years Played | ||
1. | Ed Walsh | R/R | 147 | 1904-16 | ||
2. | Billy Pierce | L/L | 123 | 1949-61 | ||
3. | Mark Buehrle | L/L | 120 | 2000-11 | ||
4. | Red Faber | S/R | 119 | 1914-33 | ||
5. | Chris Sale | L/L | 135 | 2010-16 | ||
Bullpen | ||||||
LR | Ted Lyons | S/R | 118 | 1923-46 | ||
RP | Bobby Thigpen | R/R | 126 | 1986-93 | ||
RP | Bobby Jenks | R/R | 136 | 2005-10 | ||
RP | Roberto Hernandez | R/R | 154 | 1991-97 | ||
SU | Keith Foulke | R/R | 166 | 1997-2002 | ||
CL | Hoyt Wilhelm | R/R | 171 | 1963-68 |
White Sox Mount RushWAR: Summaries of the White Sox careers of Luke Appling, Ted Lyons, Frank Thomas, and Eddie Collins
Just A Bit Outside: White Sox: Quick looks at the four best players who failed to make the All-Time team.
White Sox Watch List (2019): The four current White Sox players who have the best chance to one day make the All-Time team.